Post Office GDS State-Wise Merit List: Lakhs Of Students have Submitted Application Form For Post Office Recruitment For Gramin Dak Sewak. Now Students are waiting fir Merit List and Result. It is Expected that Indian post office will Release State Wise Merit List soon on its official website also release the Result Of Post office GDS Recruitment.
In thus Post we will provide you Post Office State Wise Merit list links and Expected Cut-off. Read Full Post amd Submit your Query in the Comment Section about Post Office Gramin Dak Sewak Result. Read Out Detailed Article about Post Office Result Release Date and State Wise Cutoff.
India Post GDS State-Wise Merit List:
Name of Circle | Vacancies in the State | India Post GDS Merit List 2023 State Wise |
Andhra Pradesh | 2480 Posts | View Here |
Assam | 406 Posts | View Here |
Bihar | 1461 Posts | View Here |
Chhattisgarh | 1593 Posts | View Here |
Delhi | 46 Posts | View Here |
Gujarat | 2017 Posts | View Here |
Haryana | 354 Posts | View Here |
Himachal Pradesh | 603 Posts | View Here |
Jammu and Kashmir | 300 Posts | View Here |
Jharkhand | 1590 Posts | View Here |
Karnataka | 3036 Posts | View Here |
Kerala | 2462 Posts | View Here |
Madhya Pradesh | 1841 Posts | View Here |
Maharashtra | 2508 Posts | View Here |
North Eastern Region | 923 Posts | View Here |
Odisha | 1382 Posts | View Here |
Punjab | 766 Posts | View Here |
Rajasthan | 1684 Posts | View Here |
Tamil Nadu | 3167 Posts | View Here |
Telangana | 1266 Posts | View Here |
Uttar pradesh | 7987 Posts | View Here |
Uttarakhand | 889 Posts | View Here |
West Bengal | 2127 Posts | View Here |
How To Download India Post GDS Merit List:
- Step 1- Visit the official website of India Post, or Check the Table Given Above
- Step 2- Click on The Link Given After Each State or On the website’s homepage, the list of all circles is mentioned.
- Step 3- The region for which an aspirant has applied; select that region.
- Step 4- Candidates then can click whether on India Post GDS result or MTS result for the interested regions.
- Step 5- Candidates can then check their Indian Post Results 2023 with the roll numbers of their shortlisted DV.
India Post GDS State-Wise Expected Cutoff
States | ST | UR | SC | PwD | OBC | EWS |
Uttar Pradesh | 97 to 98 | 97 to 98 | 97 to 98 | 92 to 94 | 97 to 98 | 93 to 95 |
Jharkhand | 94 to 96 | 97 to 98 | 94 to 96 | 90 to 92 | 97 to 98 | 95 to 97 |
Odisha | 83 to 85 | 87 to 89 | 89 to 91 | 85 to 86 | 89 to 92 | 85 to 88 |
Chhattisgarh | 90 to 93 | 95 to 97 | 91 to 93 | 87 to 88 | 95 to 97 | 93 to 96 |
Telangana | 95 to 97 | 95 to 97 | 93 to 95 | 90 to 92 | 95 to 97 | 93 to 95 |
Himachal Pradesh | 93 to 95 | 98 to 99 | 93 to 96 | 85 to 87 | 95 to 96 | 95 to 97 |
Bihar | 95 to 97 | 97 to 98 | 95 to 97 | 84 to 86 | 97 to 98 | 95 to 97 |
West Bengal | 88 to 91 | 96 to 898 | 93 to 96 | 83 to 85 | 94 to 96 | 90 to 92 |
Assam | 86 to 88 | 92 to 94 | 86 to 88 | 75 to 77 | 89 to 91 | 86 to 88 |
Kerala | 95 to 97 | 95 to 97 | 95 to 97 | 88 to 90 | 95 to 97 | 95 to 97 |
Gujarat | 89 to 92 | 92 to 94 | 92 to 94 | 79 to 70 | 92 to 94 | 91 to 93 |
Karnataka | 91 to 93 | 95 to 98 | 93 to 95 | 88 to 92 | 95 to 96 | 90 to 93 |
Tamil Nadu | 96 to 97 | 98 to 99 | 97 to 98 | 89 to 91 | 96 to 98 | 96 to 97 |
North Eastern | 77 to 80 | 93 to 95 | 77 to 79 | 84 to 86 | 92 to 95 | 91 to 93 |
Rajasthan | 93 to 94 | 95 to 98 | 93 to 95 | 87 to 89 | 95 to 97 | 92 to 94 |
Madhya Pradesh | 88 to 92 | 95 to 97 | 94 to 96 | 87 to 89 | 96 to 98 | 91 to 93 |
Haryana | 81 to 83 | 88 to 91 | 81 to 84 | 79 to 92 | 82 to 85 | 92 to 95 |
Maharashtra | 93 to 96 | 95 to 97 | 92 to 95 | 88 to 90 | 94 to 97 | 94 to 96 |
Jammu and Kashmir | 90 to 93 | 97 to 98 | 95 to 97 | 87 to 90 | 96 to 98 | 95 to 97 |
Uttarakhand | 94 to 97 | 95 to 97 | 90 to 93 | 83 to 85 | 95 to 97 | 93 to 95 |
Punjab | 95 to 98 | 98 to 99 | 95 to 97 | 87 to 90 | 94 to 96 | 92 to 94 |
Andhra Pradesh | 93 to 97 | 95 to 97 | 93 to 95 | 89 to 92 | 95 to 97 | 93 to 95 |
Kab tak aya ga result iska